Skip To Main Content
Bell Schedule
Middle School Bell Schedules
- Period 1 - 7:50 - 8:51
- Period 2 - 8:55 - 9:46 (51 min)
- Period 3 - 9:50 - 10:41 (51 min)
- Period 4 - 10:45 - 11:36 (51 min)
- Period 5 - 11:40 - 1:10
- LUNCH A - 11:45 - 12:15 (30 min)
- Class A - 12:21 - 1:10 (51 min)
- Class B - 11:40 - 12:31 (51 min)
- Lunch B - 12:36 - 1:06 (30 min)
- Period 6- 1:14 - 2:05 (51 min)
- Period 7 - 2:09 - 3:00 (51 min)
- Period 1 - 7:50 - 8:39 (42 + 7 SEL min)
- Period 2 - 8:43 - 9:25 (42 min)
- Period 3 - 9:29 - 10:11 (42 min)
- Period 4 - 10:15 - 10:57 (42 min)
- Period 5 - 11:01 - 11:43 (42 min)
- Period 6- 11:47 - 1:14
- LUNCH A - 11:54 - 12:24 (30 min)
- Class A - 12:32 - 1:14 (42 min)
- Class B - 11:47 - 12:29 (42 min)
- Lunch B - 12:37 - 1:07 (30 min)
- Period 7 - 1:18 - 2:00 (42 min)